Short Series Results2002/2003 Spring/Summer Combined
2003 Summer Series
2005/2006 Series
|
Scratch | Position | Points |
Centaurus | 1 | 17.25 |
Trikerie Bay | 2 | 41.25 |
Blind Justice |
3 | 59 |
Handicap | Position | Points |
Trikerie Bay |
1 | 42.75 |
Blind Justice |
2 | 43.5 |
Centaurus |
3 | 44 |
2005/2006 Norm Brown Short Series
Scratch | Position | Points |
Shoshana |
1 | 15.25 |
Quambi |
2 | 17.5 |
Blind Justice |
3 | 17.75 |
Handicap | Position | Points |
Blind Justice |
1 | 26.75 |
Shoshana |
2 | 33 |
Quambi |
3 | 35.75 |
2006/2007 Series
Scratch Pos | 1st | 2nd |
3rd |
H'cap Pos |
1st |
2nd |
3rd |
|
Centaurus | 1 |
3 |
7 |
1 |
7 |
1 |
- |
2 |
U2 | 2 | 4 | 3 | 2 | 4 | - | - | 3 |
Shoshana | 3 | 3 | 1 | 2 | 5 | 2 | 1 | - |
Blind Justice |
4 | - | - | 2 | 6 | - | 1 | 2 |
Trikerie Bay |
5 |
- |
- |
1 |
10 | - |
- |
1 |
Marabou | 6 | - | - |
- |
1 | 3 |
- |
- |
Rhondo | 7 | 1 |
- |
- |
9 | 1 |
3 |
- |
Joka | 8 | - | - | - | 3 | 1 |
2 |
1 |
Quattro | 9 |
- |
- |
- |
8 | 1 |
1 |
1 |
Christina III |
10 | - |
- |
- |
2 | 1 |
3 |
1 |
Quambi | 11 | - |
- |
3 |
12 | 1 | - |
- |
Scuttlebutt | 12 | - |
- |
- |
11 | - |
- |
- |
Virtique | 13 |
- |
- |
- |
13 | - |
- |
- |
2007/2008 Series
Cavalier
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 4541 | U2 | Brian McConaghy | 16.00 | 3.00 | 1.00 | 3.00 | 1.00 | 2.00 | [3.00] | [3.00] | 1.00 | 2.00 | 1.00 | ABN | 2.00 | |
2 | A36 | SHOSHANA | Jonathan Rosenberg | 21.00 | 4.00 | 2.00 | 2.00 | [10.00R] | 3.00 | 2.00 | 2.00 | 2.00 | [4.00] | 3.00 | ABN | 1.00 | |
3 | A7 | CENTAURUS | Craig Mitchell | 23.00 | 1.00 | 5.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | [12.00C] | 1.00 | 9.00F | ABN | [12.00C] | |
4 | 3302 | BLIND JUSTICE | Stephen O'Halloran | 33.00 | 2.00 | [8.00] | 5.00 | 2.00 | 4.00 | 4.00 | 5.00 | 3.00 | [11.00Q] | 4.00 | ABN | 4.00 | |
5 | 5317 | TRIKERIE BAY | Scott Lamb | 36.00 | 5.00 | [6.00] | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | [5.00] | 3.00 | 2.00 | ABN | 3.00 | |
6 | 3608 | JOKA | Cec Williams | 56.50 | 6.00 | 3.00 | [12.00C] | 6.00 | 8.00 | 7.00 | 8.00 | 6.50 | [8.00] | 6.00 | ABN | 6.00 | |
7 | 2877 | MARABOU | Pam Joy | 62.00 | [12.00C] | [12.00C] | 6.00 | 7.00 | 7.00 | 10.00F | 6.00 | 9.00F | 7.00 | 5.00 | ABN | 5.00 | |
8 | A8 | QUATTRO | David Brown | 64.00 | 9.00F | 7.00 | 7.00 | 4.00 | 6.00 | 10.00R | 12.00C | 4.00 | 5.00 | [12.00C] | ABN | [12.00Q] | |
9 | 3288 | QUAMBI | Oliver Greeves | 77.00 | 12.00C | 4.00 | 8.00 | 8.00 | 11.00F | [12.00C] | 9.00 | [12.00C] | 9.00 | 9.00F | ABN | 7.00 | |
10 | 3797 | CHRISTINA III | Richard Christian | 83.50 | 7.00 | 12.00C | 12.00C | 12.00C | 9.00 | 6.00 | 7.00 | 6.50 | 12.00C | [12.00C] | ABN | [12.00C] | |
11 | 5969 | SCUTTLEBUTT | Greg Purcell | 102.00 | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 6.00 | [12.00C] | ABN | [12.00C] |
Cavalier PHS
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 4541 | U2 | Brian McConaghy | 29.00 | 5.00 | 1.00 | 5.00 | 1.00 | [7.00] | [7.00] | 4.00 | 6.00 | 2.00 | 2.00 | ABN | 3.00 | |
2 | 3302 | BLIND JUSTICE | Stephen O'Halloran | 30.00 | 2.00 | [8.00] | 4.00 | 2.00 | 3.00 | 5.00 | 3.00 | 4.00 | [11.00Q] | 3.00 | ABN | 4.00 | |
3 | 1.0S | 5317 | TRIKERIE BAY | Scott Lamb | 31.00 | 3.00 | 6.00 | 1.00 | 5.00 | 5.00 | [6.00] | 5.00 | [7.00] | 4.00 | 1.00 | ABN | 1.00 |
4 | A36 | SHOSHANA | Jonathan Rosenberg | 31.00 | 6.00 | 2.00 | 3.00 | [10.00R] | 6.00 | 1.00 | 1.00 | 5.00 | [7.00] | 5.00 | ABN | 2.00 | |
5 | 3608 | JOKA | Cec Williams | 37.00 | 4.00 | 3.00 | [12.00C] | 4.00 | 4.00 | 2.00 | [8.00] | 2.00 | 6.00 | 6.00 | ABN | 6.00 | |
6 | A7 | CENTAURUS | Craig Mitchell | 46.00 | 1.00 | 7.00 | 6.00 | 7.00 | 9.00 | 4.00 | 2.00 | [12.00C] | 1.00 | 9.00F | ABN | [12.00C] | |
7 | A8 | QUATTRO | David Brown | 51.00 | 9.00F | 5.00 | 7.00 | 3.00 | 2.00 | 10.00R | [12.00C] | 3.00 | 3.00 | [12.00C] | ABN | 9.00Q | |
8 | 2877 | MARABOU | Pam Joy | 52.00 | [12.00C] | [12.00C] | 2.00 | 6.00 | 1.00 | 10.00F | 7.00 | 9.00F | 8.00 | 4.00 | ABN | 5.00 | |
9 | 3797 | CHRISTINA III | Richard Christian | 73.00 | 7.00 | 12.00C | 12.00C | 12.00C | 8.00 | 3.00 | 6.00 | 1.00 | 12.00C | [12.00C] | ABN | [12.00C] | |
10 | 3288 | QUAMBI | Oliver Greeves | 77.00 | 12.00C | 4.00 | 8.00 | 8.00 | 11.00F | [12.00C] | 9.00 | [12.00C] | 9.00 | 9.00F | ABN | 7.00 | |
11 | 5969 | SCUTTLEBUTT | Greg Purcell | 101.00 | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 5.00 | [12.00C] | ABN | [12.00C] |
2008/2009 Series
Scratch ResultsPlace | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | A7 | CENTAURUS | Craig Mitchell | 15.00 | 2.00 | 2.00 | [11.00C] | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | [2.00] | 1.00 | 1.00 | 1.00 | |
2 | 4541 | U2 | Brian McConaghy | 21.00 | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | [3.00] | 1.00 | [3.00] | 1.00 | 2.00 | 2.00 | 2.00 | |
3 | 3302 | BLIND JUSTICE | Stephen O'Halloran | 45.00 | 4.00 | 3.00 | 3.00 | 4.00 | 7.00 | [9.00F] | 5.00 | 3.00 | 5.00 | 3.00 | 5.00 | 3.00 | [10.00O] | |
4 | A36 | SHOSHANA | Jonathan Rosenberg | 46.00 | 11.00C | 4.00 | 1.00 | 3.00 | 11.00C | 2.00 | 2.00 | 4.00 | 1.00 | 4.00 | 3.00 | [11.00C] | [11.00C] | |
5 | A8 | QUATTRO | David Brown | 50.00 | 1.00 | 5.00 | 4.00 | 6.00 | 4.00 | 6.00 | [7.00] | 6.00 | [6.00] | 5.00 | 4.00 | 5.00 | 4.00 | |
6 | 3797 | CHRISTINA III | AR & RJ Christian | 57.00 | 6.00 | 6.00 | 7.00 | [9.00R] | 3.00 | 4.00 | 4.00 | 5.00 | 7.00 | [7.00] | 6.00 | 4.00 | 5.00 | |
7 | 3608 | JOKA | Cec Williams | 64.00 | 7.00 | [8.00] | 6.00 | 5.00 | 5.00 | 5.00 | 6.00 | 7.00 | 4.00 | 6.00 | [8.00] | 7.00 | 6.00 | |
8 | A62 | QUAMBI | Oliver Greeves | 87.00 | 5.00 | 7.00 | 9.00 | 7.00 | 8.00 | [11.00C] | [11.00C] | 8.00 | 9.00 | 9.00 | 9.00 | 8.00 | 8.00 | |
9 | 2877 | MARABOU | Pam Joy | 89.00 | 11.00C | 11.00C | 8.00 | 11.00C | 6.00 | 7.00 | 11.00C | [11.00C] | 8.00 | [11.00F] | 7.00 | 6.00 | 3.00 | |
10 | 5969 | SCUTTLEBUTT | Greg Purcell | 108.00 | 11.00C | 11.00C | 5.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 8.00 | [11.00C] | [11.00C] | 7.00 |
PHS Results
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | A8 | QUATTRO | David Brown | 36.00 | 2.00 | 3.00 | 1.00 | 5.00 | 2.00 | 5.00 | 6.00 | [7.00] | [8.00] | 4.00 | 1.00 | 4.00 | 3.00 | |
2 | 1.0S | 3797 | CHRISTINA III | AR & RJ Christian | 40.00 | 4.00 | 7.00 | [9.00] | [9.00R] | 4.00 | 1.00 | 1.00 | 2.00 | 7.00 | 5.00 | 3.00 | 1.00 | 5.00 |
3 | A62 | QUAMBI | Oliver Greeves | 40.00 | 1.00 | 5.00 | 3.00 | 6.00 | 1.00 | [11.00C] | [11.00C] | 3.00 | 2.00 | 8.00 | 2.00 | 3.00 | 6.00 | |
4 | 1.0S | 4541 | U2 | Brian McConaghy | 43.00 | 7.00 | 1.00 | 5.00 | 2.00 | 3.00 | 7.00 | [7.00] | 1.00 | 5.00 | 3.00 | [7.00] | 5.00 | 4.00 |
5 | 3302 | BLIND JUSTICE | Stephen O'Halloran | 43.00 | 3.00 | 2.00 | 2.00 | 1.00 | 8.00 | 9.00F | 4.00 | 4.00 | 6.00 | 2.00 | [9.00] | 2.00 | [10.00O] | |
6 | A7 | CENTAURUS | Craig Mitchell | 49.00 | 6.00 | 4.00 | [11.00C] | 7.00 | 6.00 | 2.00 | 2.00 | 5.00 | 4.00 | [9.00] | 5.00 | 6.00 | 2.00 | |
7 | 3608 | JOKA | Cec Williams | 52.00 | 5.00 | 8.00 | 8.00 | 4.00 | 5.00 | 4.00 | 3.00 | 6.00 | 1.00 | 1.00 | [8.00] | [8.00] | 7.00 | |
8 | A36 | SHOSHANA | Jonathan Rosenberg | 67.00 | 11.00C | 6.00 | 4.00 | 3.00 | 11.00C | 3.00 | 5.00 | 8.00 | 3.00 | 7.00 | 6.00 | [11.00C] | [11.00C] | |
9 | 2877 | MARABOU | Pam Joy | 84.00 | 11.00C | 11.00C | 6.00 | 11.00C | 7.00 | 6.00 | 11.00C | [11.00C] | 9.00 | [11.00F] | 4.00 | 7.00 | 1.00 | |
10 | 5969 | SCUTTLEBUTT | Greg Purcell | 109.00 | 11.00C | 11.00C | 7.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 6.00 | [11.00C] | [11.00C] | 8.00 |
2009/2010 Series
Scratch Results
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 4541 | U2 | Brian McConaghy | 13.00 | 1.00 | [4.00] | ABN | 1.00 | 1.00 | 3.00 | 2.00 | 3.00 | 1.00 | 1.00 | [3.00] | |
2 | A7 | CENTAURUS | Craig Mitchell | 14.00 | [5.00] | 1.00 | ABN | 2.00 | 3.00 | 1.00 | 1.00 | 2.00 | 2.00 | [3.00] | 2.00 | |
3 | A36 | SHOSHANA | Jonathan Rosenberg | 16.00 | 2.00 | 3.00 | ABN | [5.00] | 2.00 | 2.00 | [4.00] | 1.00 | 3.00 | 2.00 | 1.00 | |
4 | A57 | FLYING CIRCUS | Peter Donnelly | 28.00 | 3.00 | 2.00 | ABN | 4.00 | 4.00 | 4.00 | 3.00 | 4.00 | 4.00 | [7.00] | [6.00] | |
5 | 3302 | BLIND JUSTICE | Stephen O'Halloran | 40.00 | 6.00 | 5.00 | ABN | 3.00 | 5.00 | [7.00] | 6.00 | [7.00] | 6.00 | 4.00 | 5.00 | |
6 | A8 | QUATTRO | David Brown | 41.00 | 4.00 | 6.00 | ABN | [12.00C] | 6.00 | 5.00 | 5.00 | 6.00 | [12.00C] | 5.00 | 4.00 | |
7 | 2877 | MARABOU | Pam Joy | 55.00 | [12.00C] | [11.00Q] | ABN | 6.00 | 7.00 | 8.00 | 7.00 | 9.00 | 5.00 | 6.00 | 7.00 | |
8 | 3608 | JOKA | Cec Williams | 62.00 | 8.00 | 7.00 | ABN | 7.00 | 8.00 | [10.00] | 8.00 | 8.00 | 7.00 | 9.00 | [9.00] | |
9 | 6.0S | 3797 | CHRISTINA III | AR & RJ Christian | 69.00 | 9.00 | [11.00O] | ABN | 8.00 | 10.00 | 6.00 | 10.00 | 10.00 | [12.00C] | 8.00 | 8.00 |
10 | A62 | QUAMBI | John MacLeod | 69.00 | 7.00 | 8.00 | ABN | 9.00 | 9.00 | 9.00 | 9.00 | [11.00] | 8.00 | 10.00 | [11.00] | |
11 | 5969 | SCUTTLEBUTT | Greg Purcell | 82.00 | 12.00C | 12.00C | ABN | 11.00F | 12.00C | 11.00 | [12.00C] | 5.00 | 9.00 | [12.00C] | 10.00 |
PHS Results
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 4541 | U2 | Brian McConaghy | 32.00 | 3.00 | 6.00 | ABN | 1.00 | 1.00 | 8.00 | 9.00 | [10.00] | 2.00 | 2.00 | [10.00] | |
2 | A57 | FLYING CIRCUS | Peter Donnelly | 33.00 | 5.00 | 1.00 | ABN | 4.00 | 7.00 | 5.00 | 6.00 | 4.00 | 1.00 | [9.00] | [11.00] | |
3 | 1.0S | A36 | SHOSHANA | Jonathan Rosenberg | 34.00 | 4.00 | 4.00 | ABN | [7.00] | 3.00 | 6.00 | [10.00] | 6.00 | 5.00 | 5.00 | 1.00 |
4 | 3608 | JOKA | Cec Williams | 34.00 | 6.00 | 2.00 | ABN | 6.00 | 5.00 | [9.00] | 4.00 | 2.00 | 6.00 | [8.00] | 3.00 | |
5 | 1.0S | A62 | QUAMBI | John MacLeod | 35.00 | 1.00 | 8.00 | ABN | [9.00] | 4.00 | 2.00 | 1.00 | 5.00 | 7.00 | [10.00] | 7.00 |
6 | A7 | CENTAURUS | Craig Mitchell | 35.00 | [9.00] | 3.00 | ABN | 3.00 | 6.00 | 4.00 | [8.00] | 3.00 | 3.00 | 7.00 | 6.00 | |
7 | 3302 | BLIND JUSTICE | Stephen O'Halloran | 36.00 | 7.00 | 5.00 | ABN | 2.00 | 2.00 | 7.00 | 2.00 | 7.00 | [8.00] | 4.00 | [8.00] | |
8 | A8 | QUATTRO | David Brown | 42.00 | 2.00 | 7.00 | ABN | [12.00C] | 9.00 | 3.00 | 5.00 | 8.00 | [12.00C] | 3.00 | 5.00 | |
9 | 2877 | MARABOU | Pam Joy | 46.00 | [12.00C] | 11.00Q | ABN | 5.00 | 8.00 | 10.00 | 3.00 | [11.00] | 4.00 | 1.00 | 4.00 | |
10 | 3797 | CHRISTINA III | AR & RJ Christian | 51.00 | 8.00 | [11.00O] | ABN | 8.00 | 10.00 | 1.00 | 7.00 | 9.00 | [12.00C] | 6.00 | 2.00 | |
11 | 5969 | SCUTTLEBUTT | Greg Purcell | 77.00 | 12.00C | 12.00C | ABN | 11.00F | 12.00C | 11.00 | [12.00C] | 1.00 | 9.00 | [12.00C] | 9.00 |
2010/2011 Series
Scratch Results
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | A7 | CENTAURUS | Craig Mitchell | 16.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | [5.0] | 1.0 | 1.0 | 1.0 | 3.0 | ABN | [4.0] | 1.0 | |
2 | 4541 | U2 | Brian McConaghy | 21.0 | [3.0] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [3.0] | 2.0 | 2.0 | 2.0 | 2.0 | ABN | 1.0 | 2.0 | |
3 | 3302 | BLIND JUSTICE | Stephen O'Halloran | 46.0 | 4.0 | 4.0 | 6.0 | 4.0 | 3.0 | [7.0] | 2.0 | 6.0 | 4.0 | 3.0 | 6.0 | ABN | [7.0] | 4.0 | |
4 | A8 | QUATTRO | David Brown | 52.0 | [13.0C] | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 1.0 | 4.0 | [9.0F] | 4.0 | 7.0 | ABN | 3.0 | 5.0 | |
5 | 3797 | CHRISTINA III | AR & RJ Christian | 57.0 | 5.0 | 6.0 | [9.0] | 3.0 | 8.0 | 1.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | ABN | [8.0] | 6.0 | |
6 | A57 | FLYING CIRCUS | Peter Donnelly | 60.0 | 2.0 | 3.0 | 4.0 | 5.0 | 7.0 | 5.0 | [13.0C] | 8.0 | 3.0 | [12.0C] | 10.0 | ABN | 5.0 | 8.0 | |
7 | A36 | SHOSHANA | Jonathan Rosenberg | 69.0 | 13.0C | 13.0C | 3.0 | [13.0C] | 4.0 | 3.0 | [13.0C] | 3.0 | 12.0C | 12.0C | 1.0 | ABN | 2.0 | 3.0 | |
8 | 3608 | JOKA | Cec Williams | 84.0 | 6.0 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 9.0 | 6.0 | 6.0 | 9.0 | ABN | [9.0] | [9.0] | |
9 | 5969 | SCUTTLEBUTT | Greg Purcell | 103.0 | 13.0C | 8.0 | 13.0C | 10.0F | 10.0 | [13.0C] | [13.0C] | 5.0 | 12.0C | 10.0F | 4.0 | ABN | 6.0 | 12.0L | |
10 | 5317 | TRIKERIE BAY | Bruce Bowden | 109.0 | 13.0C | 13.0C | 7.0 | 7.0 | 5.0 | 8.0 | 4.0 | 13.0L | 13.0L | 13.0L | 13.0L | ABN | [13.0L] | [13.0L] | |
11 | A62 | QUAMBI | John MacLeod | 118.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 9.0F | 7.0 | 8.0 | ABN | 10.0 | 7.0 | |
12 | 5417 | KIRRALAA | Jefferson Smith | 131.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 12.0C | 8.0 | 12.0F | ABN | 11.0 | 11.0C |
Handicap Results
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 3797 | CHRISTINA III | AR & RJ Christian | 31.0 | 2.0 | 4.0 | [9.0] | 4.0 | [8.0] | 1.0 | 3.5 | 6.5 | 4.0 | 2.0 | 1.0 | ABN | 2.0 | 1.0 | |
2 | 3608 | JOKA | Cec Williams | 37.0 | 1.0 | 2.0 | 6.0 | 6.0 | 3.0 | 3.0 | [6.0] | 1.0 | 1.0 | 5.0 | 4.0 | ABN | 5.0 | [8.0] | |
3 | A7 | CENTAURUS | Craig Mitchell | 42.0 | 5.0 | 6.0 | 7.0 | 1.0 | 1.0 | 5.0 | 7.0 | 3.0 | 3.0 | 1.0 | [8.0] | ABN | [11.0] | 3.0 | |
4 | 3302 | BLIND JUSTICE | Stephen O'Halloran | 47.0 | 4.0 | 5.0 | 4.0 | 5.0 | 2.0 | [9.0] | 2.0 | 8.0 | 5.0 | 3.0 | 7.0 | ABN | [10.0] | 2.0 | |
5 | 4541 | U2 | Brian McConaghy | 52.5 | 6.0 | 8.0 | 8.0 | 2.0 | 6.0 | 4.0 | 3.5 | 2.0 | 6.0 | [8.0] | [9.0] | ABN | 1.0 | 6.0 | |
6 | 1.0S | A8 | QUATTRO | David Brown | 55.0 | [13.0C] | 3.0 | 1.0 | 8.0 | [10.0] | 8.0 | 1.0 | 5.0 | 9.0F | 4.0 | 6.0 | ABN | 3.0 | 7.0 |
7 | A57 | FLYING CIRCUS | Peter Donnelly | 55.0 | 3.0 | 1.0 | 2.0 | 3.0 | 7.0 | 2.0 | [13.0C] | 9.0 | 2.0 | [12.0C] | 10.0 | ABN | 7.0 | 9.0 | |
8 | A36 | SHOSHANA | Jonathan Rosenberg | 87.5 | 13.0C | 13.0C | 5.0 | [13.0C] | 5.0 | 6.0 | [13.0C] | 6.5 | 12.0C | 12.0C | 5.0 | ABN | 6.0 | 4.0 | |
9 | 5969 | SCUTTLEBUTT | Greg Purcell | 97.0 | 13.0C | 7.0 | 13.0C | 10.0F | 9.0 | [13.0C] | [13.0C] | 4.0 | 12.0C | 10.0F | 3.0 | ABN | 4.0 | 12.0L | |
10 | 5317 | TRIKERIE BAY | Bruce Bowden | 104.0 | 13.0C | 13.0C | 3.0 | 7.0 | 4.0 | 7.0 | 5.0 | 13.0L | 13.0L | 13.0L | 13.0L | ABN | [13.0L] | [13.0L] | |
11 | A62 | QUAMBI | John MacLeod | 107.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 9.0F | 6.0 | 2.0 | ABN | 8.0 | 5.0 | |
12 | 5417 | KIRRALAA | Jefferson Smith | 128.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 12.0C | 12.0C | 7.0 | 12.0F | ABN | 9.0 | 11.0C |
Sydney Harbour Regatta
2012
Series Results [Cavalier 28] up to Race 5 | ||||||||||||
Place | Ties | Sail No | Boat Name | Skipper | From | Design | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 5969 | SCUTTLEBUTT | Greg Purcell | RSYS | Cavalier 28 | 10.0 | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | |
2 | 222 | DANCELOT | Charles Pearse | RPAYC | Cavalier 28 | 16.0 | 3.0 | 3.0 | 5.0 | 3.0 | 2.0 | |
3 | 7 | CENTAURUS | Craig Mitchell | SASC | Cavalier 28 | 21.0 | 2.0 | 6.0 | 4.0 | 2.0 | 7.0 | |
4 | 57 | FLYING CIRCUS | Peter Donnelly | SASC | Cavalier 28 | 24.5 | 9.5 | 4.0 | 1.0 | 5.0 | 5.0 | |
5 | 4541 | U2 | Brian McConaghy | SASC | Cavalier 28 | 34.0 | 6.0 | 8.0 | 11.0 | 6.0 | 3.0 | |
6 | 3608 | JOKA | Cecil Williams | SASC | Cavalier 28 | 36.0 | 4.0 | 13.0 | 6.0 | 4.0 | 9.0 | |
7 | 3127 | CAPRIOLE | Geoffrey Lucas | GFS | Cavalier 28 | 37.0 | 1.0 | 5.0 | 7.0 | 12.0 | 12.0 | |
8 | 3302 | BLIND JUSTICE | Stephen O'Halloran | CYCA | Cavalier 28 | 38.0 | 8.0 | 2.0 | 10.0 | 7.0 | 11.0 | |
9 | 8 | QUATTRO | David Brown | SASC | Cavalier 28 | 40.0 | 7.0 | 11.0 | 9.0 | 9.0 | 4.0 | |
10 | 4497 | PEGASUS | Ken Gibson | GFS | Cavalier 28 | 41.0 | 12.0 | 10.0 | 3.0 | 8.0 | 8.0 | |
11 | 5417 | KIRRALAA | Jefferson Smith | GFS | Cavalier 28 | 48.0 | 11.0 | 9.0 | 8.0 | 14.0F | 6.0 | |
12 | 3797 | CHRISTINA 111 | Andrew Christian | RPEYC | Cavalier 28 | 52.0 | 13.0 | 7.0 | 12.0 | 10.0 | 10.0 | |
13 | 1800 | SWELL | Bob Cooper | WYC | Cavalier 28 | 58.5 | 9.5 | 12.0 | 13.0 | 11.0 | 13.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
2011
Cavalier 28 PHS
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 222 | DANCELOT | Charles Pearse | RPAYC | 25.0 | 3.0 | 6.0 | 1.0 | 1.0 | 13.0O | 1.0 | |
2 | 5969 | SCUTTLEBUTT | Greg Purcell | RSYS | 25.5 | 2.0 | 9.0 | 7.5 | 3.0 | 1.0 | 3.0 | |
3 | A7 | CENTAURUS | Craig Mitchell | SASC | 28.0 | 4.0 | 4.0 | 9.0 | 5.0 | 2.0 | 4.0 | |
4 | 4540 | ARAWA | Geoff Molesworth | GFSRPAYC | 31.0 | 7.0 | 3.0 | 4.0 | 2.0 | 13.0O | 2.0 | |
5 | A8 | QUATTRO | David Brown | SASC | 33.0 | 1.0 | 2.0 | 6.0 | 7.0 | 4.0 | 13.0R | |
6 | 5.0S | 4497 | PEGASUS | Ken Gibson | GFS | 41.0 | 6.0 | 5.0 | 3.0 | 9.0 | 13.0O | 5.0 |
7 | 3608 | JOKA | Bryan Moore | SASC | 41.0 | 9.0 | 8.0 | 5.0 | 10.0 | 3.0 | 6.0 | |
8 | 4541 | U2 | Brian McConaghy | SASC | 43.0 | 5.0 | 10.0 | 2.0 | 8.0 | 5.0 | 13.0R | |
9 | 3302 | BLIND JUSTICE | Stephen O\'Halloran | CYCA | 44.5 | 10.0 | 1.0 | 7.5 | 6.0 | 7.0 | 13.0R | |
10 | 3797 | CHRISTINA 111 | Richard Christian | RPEYC | 48.0 | 8.0 | 7.0 | 10.0 | 4.0 | 6.0 | 13.0R | |
11 | A36 | SHOSHANA | Jonathan Rosenberg | SASC | 78.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | |
11 | A62 | QUAMBI | John Macleod | SASC | 78.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
2010
Cavalier 28 PHS
Series Results [Cav 28] up to Race 6 (Drops = 0) |
Place | Ties | Sail No | Boat Name | Skipper | From | Design | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | A7 | CENTAURUS | Craig Mitchell | SASC | Cavalier 28 | 27.0 | 6.0 | 5.0 | 3.0 | 2.0 | 2.0 | 9.0 | |
2 | 5969 | SCUTTLEBUTT | Greg Purcell | RSYS | cavalier 28 | 30.0 | 2.0 | 2.0 | 8.0 | 10.0 | 6.0 | 2.0 | |
3 | 4540 | ARAWA | Geoff Molesworth | GFSRPAYC | CAVALIER 28 | 33.0 | 7.0 | 8.0 | 6.0 | 5.0 | 4.0 | 3.0 | |
