Fill the cells with Yes, No, Maybe - the colours will automatically be filled in. (If you see a Google Docs login screen here, just refresh this page!) Edit this spreadsheet (Your changes may take a few minutes to show here after editing & you will need to refresh this page to see them.) Edit this spreadsheet (Your changes may take a few minutes to show here after editing & you will need to refresh this page to see them.) Tracks from GPS Cav 28 2010/11 Race 1Race 2Race 3 - no race Race 4Race 5Race 6 Race 8 (Quattro)Race 14 (Flying CIrcus)
Twilights 2010/11 Race 2 |
 Updating...
20101126_174606.kml (42k) John MacLeod, 26 Nov 2010, 01:57
20101127_122529.kml (94k) John MacLeod, 26 Nov 2010, 21:17
20101211_120102.gpx (1169k) John MacLeod, 10 Dec 2010, 22:59
20101211_120102.kml (129k) John MacLeod, 10 Dec 2010, 22:40
John MacLeod, 28 Jan 2011, 22:39
John MacLeod, 14 Jan 2011, 04:22
John MacLeod, 23 Nov 2010, 22:08
John MacLeod, 23 Nov 2010, 22:07
John MacLeod, 9 Apr 2011, 02:38
John MacLeod, 23 Nov 2010, 23:03
Race22010CourseQ.kml (69k) John MacLeod, 15 Oct 2010, 23:04
John MacLeod, 23 Nov 2010, 22:10
John MacLeod, 23 Nov 2010, 23:02
John MacLeod, 23 Nov 2010, 22:15
John MacLeod, 23 Nov 2010, 22:55
John MacLeod, 27 Nov 2010, 01:43
John MacLeod, 23 Oct 2010, 21:27
|